EXTEND YOUR MAINTENANCE COVERAGE UP TO 6 YEARS/100,000 MILES

When you invest in a BMW, you can drive with confidence knowing your vehicle includes the BMW Maintenance Program. This program covers all factory-recommended maintenance and specific items requiring replacement due to normal wear and tear at no charge, for the first 4 years or 50,000 miles, whichever comes first.
You have the option to purchase an upgrade for an additional 2 years/50,000 miles, extending your maintenance coverage up to a total of 6 years/100,000 miles, for applicable models-its coverage and value are unmatched.
The Maintenance Program Upgrade option also extends the standard 4 years/unlimited mileage BMW Roadside Assistance Program benefit period by an additional 2 years/unlimited mileage for a total of 6 years/unlimited mileage.
Certain limitations and exclusions apply to this program.
For vehicle eligibility and purchasing details, please contact our Finance Department.
THE OPTIONAL BMW MAINTENANCE PROGRAM UPGRADE PRICING
Maintenance Program Period up to a Total of 6 Years/100,000 Miles
Model | MSRP |
1 Series Coupe | $2,095 |
1 Series Convertible | $2,095 |
1 Series M Coupe | $3,295 |
2 Series Coupe | $2,095 |
2 Series M Coupe | $3,295 |
3 Series Sedan | $2,095 |
3 Series Diesel Sedan | $2,495 |
3 Series Coupe | $2,095 |
3 Series Convertible | $2,095 |
3 Series Sports Wagon | $2,095 |
3 Series Gran Turismo | $2,495 |
4 Series Convertible | $2,095 |
4 Series Coupe | $2,095 |
5 Series Sedan | $2,295 |
5 Series Diesel Sedan | $2,495 |
5 Series Sports Wagon | $2,295 |
5 Series Gran Turismo | $2,495 |
2007 - 20106 Series Coupe | $2,295 |
2011 - 20146 Series Coupe | $2,495 |
6 Series Gran Coupe | $2,495 |
6 Series Convertible | $2,295 |
7 Series Sedan | $2,495 |
X1 Sports Activity Vehicle | $2,095 |
2007 - 2010X3 Sports Activity Vehicle | $1,895 |
2011 - 2014X3 Sports Activity Vehicle | $2,095 |
X5 Sports Activity Vehicle | $2,295 |
X5 M Sports Activity Vehicle | $3,495 |
X5 Diesel Sports Activity Vehicle | $2,495 |
X6 Sports Activity Coupe | $2,295 |
X6 M Sports Activity Coupe | $3,495 |
Z4 Roadster | $1,895 |
Z4 Coupe | $1,895 |
M3 Sedan | $3,295 |
M3 Coupe | $3,295 |
M3 Convertible | $3,295 |
M5 Sedan | $3,495 |
M6 Coupe | $3,495 |
M6 Gran Coupe | $3,495 |
M6 Convertible | $3,495 |
Z4 Roadster | $2,095 |
Z4 M Roadster/Coupe | $2,495 |
* Applicable only to BMW vehicles with Maintenance Program Upgrades sold on or after 7/1/2009.
** MSRP: Applies to agreements entered on BMW vehicles still within the standard 4 years/50,000 miles Maintenance Program period. A $200.00 surcharge applies to the 4/50 Enrollment MSRP pricing for agreements entered on BMW vehicles with an expired standard 4 years/50,000 miles Maintenance Program period that have not exceeded 5 years/60,000 miles.
*** Excluded Models - MPU: (E65, F01, F02) BMW ALPINA B7 sedan. (F04) BMW ActiveHybrid 750i and BMW ActiveHybrid750Li. (E72) BMW ActiveHybrid X6.